2009 MID YORK COLOR GUARD CIRCUIT CHAMPIONSHIPS
Sunday, March 29, 2009
  Buell Ryder Fischette Pavlok Niebauer Argy
      EQUIPMENT   MOVEMENT ENSEMBLE GENERAL EFFECT GENERAL EFFECT T & P    
CLASS GUARD NAME VOC EXC TOT VOC EXC TOT CMP EXC TOT REP PER TOT REP PER TOT PEN SCORE PLACE
SA-2 ME-UE Sr. 5.6 9.5 15.1 5.7 9.2 14.9 7.8 7.5 15.3 6.9 6.8 13.7 6.9 6.4 13.3 0.0 72.30 7
  Vestal Senior 5.5 9.4 14.9 5.5 9.0 14.5 8.0 7.7 15.7 6.5 6.1 12.6 7.2 6.7 13.9 0.0 71.60 8
  Mohonasen 5.4 9.2 14.6 5.4 8.8 14.2 7.9 7.3 15.2 6.7 6.5 13.2 7.1 6.3 13.4 0.0 70.60 9
  APW 5.7 10.0 15.7 5.5 9.1 14.6 8.1 7.4 15.5 7.0 7.0 14.0 7.3 7.5 14.8 0.0 74.60 6
  New Hartford Vars. 6.1 10.9 17.0 5.7 9.3 15.0 8.4 7.9 16.3 7.6 7.4 15.0 7.0 7.3 14.3 0.0 77.60 4
  Marcus Whitman 5.8 10.1 15.9 5.3 9.0 14.3 8.3 8.2 16.5 7.2 6.7 13.9 7.5 6.9 14.4 0.0 75.00 5
  Trumansburg Sr. 6.0 11.2 17.2 5.9 9.9 15.8 8.4 8.3 16.7 7.7 7.8 15.5 7.8 7.4 15.2 0.0 80.40 1 GOLD MEDALIST
  Shenendehowa A 5.9 10.5 16.4 6.0 10.0 16.0 8.6 8.5 17.1 7.8 7.5 15.3 7.6 7.1 14.7 0.0 79.50 2 SILVER MEDALIST
  Amethyst 5.8 10.2 16.0 6.1 10.1 16.2 8.5 8.4 16.9 7.5 7.1 14.6 7.4 7.2 14.6 0.0 78.30 3 BRONZE MEDALIST
                                       
  Buell Ryder Fischette Pavlok Niebauer Argy
      EQUIPMENT   MOVEMENT ENSEMBLE GENERAL EFFECT GENERAL EFFECT T & P    
CLASS GUARD NAME VOC EXC TOT VOC EXC TOT CMP EXC TOT REP PER TOT REP PER TOT PEN SCORE PLACE
IA Northstars JV 6.2 11.1 17.3 6.1 10.6 16.7 9.0 8.8 17.8 8.2 8.1 16.3 8.0 7.8 15.8 0.0 83.90 1 GOLD MEDALIST
  Mt. Markham Mustangs 5.7 10.1 15.8 5.7 9.8 15.5 8.4 8.0 16.4 7.1 6.7 13.8 7.2 6.8 14.0 0.0 75.50 2 SILVER MEDALIST
  Scarlet Edge 5.8 9.9 15.7 5.8 9.9 15.7 8.6 7.9 16.5 7.2 6.4 13.6 7.4 6.4 13.8 0.0 75.30 3 BRONZE MEDALIST