2009 MID YORK COLOR GUARD CIRCUIT CHAMPIONSHIPS
Saturday, March 28, 2009
  Niebauer Terrinoni Pronti Comerford Krulik Huling
      EQUIPMENT   MOVEMENT ENSEMBLE GENERAL EFFECT GENERAL EFFECT T & P    
CLASS GUARD NAME VOC EXC TOT VOC EXC TOT CMP EXC TOT REP PER TOT REP PER TOT PEN SCORE PLACE
SRA Fonda Fultonville 5.2 7.0 12.2 5.1 8.1 13.2 6.2 5.9 12.1 6.4 6.2 12.6 7.0 7.2 14.2 0.0 64.30 15
  Susquehanna Valley 5.4 7.5 12.9 4.9 8.8 13.7 7.0 6.5 13.5 7.1 6.5 13.6 7.4 7.1 14.5 0.0 68.20 13
  Cortland 5.1 7.6 12.7 4.8 8.6 13.4 6.4 6.2 12.6 6.5 6.6 13.1 7.1 6.9 14.0 0.0 65.80 14
  Binghamton 5.8 8.9 14.7 6.2 10.2 16.4 7.4 6.9 14.3 8.2 8.1 16.3 7.9 7.6 15.5 0.0 77.20 7
  Jordan-Elbridge 5.3 7.8 13.1 5.0 8.9 13.9 7.2 6.7 13.9 7.6 7.2 14.8 6.9 6.8 13.7 0.0 69.40 12
  Sherbure-Earlville 6.3 9.3 15.6 5.9 11.3 17.2 8.0 7.2 15.2 9.2 9.2 18.4 8.8 8.8 17.6 0.0 84.00 3 BRONZE MEDALIST
  Phoenix Jr. 6.1 9.1 15.2 5.7 10.6 16.3 7.9 7.5 15.4 8.1 7.8 15.9 8.6 8.7 17.3 0.0 80.10 6
  Shenendehowa SRA 6.2 9.5 15.7 6.4 11.1 17.5 8.5 8.1 16.6 8.9 8.4 17.3 9.1 9.1 18.2 0.0 85.30 2 SILVER MEDALIST
  Oswego 5.9 9.0 14.9 5.5 10.5 16.0 7.6 6.9 14.5 7.9 7.6 15.5 8.1 8.0 16.1 0.0 77.00 9
  Mexico 6.0 9.1 15.1 6.2 11.4 17.6 8.0 7.0 15.0 8.6 8.3 16.9 8.9 9.0 17.9 0.0 82.50 4
  West Genesee JV 5.1 7.2 12.3 6.1 10.0 16.1 8.0 7.6 15.6 7.3 7.0 14.3 7.5 7.7 15.2 0.0 73.50 11
  Westmoreland 5.8 9.2 15.0 6.5 11.6 18.1 7.8 7.7 15.5 8.4 8.2 16.6 8.4 8.6 17.0 0.0 82.20 5
  Baldwinsville Varsity 6.5 10.4 16.9 6.6 11.8 18.4 8.4 7.9 16.3 9.5 9.2 18.7 9.3 9.2 18.5 0.0 88.80 1 GOLD MEDALIST
  E. Syracuse-Minoa JV 5.7 8.8 14.5 5.8 10.9 16.7 7.8 7.1 14.9 7.8 7.4 15.2 8.0 7.8 15.8 0.0 77.10 8
  West Canada Valley 5.5 7.1 12.6 6.0 9.9 15.9 8.1 7.6 15.7 8.0 7.3 15.3 8.5 8.9 17.4 0.0 76.90 10
                                       
  Niebauer Terrinoni Pronti Comerford Krulik Huling
      EQUIPMENT   MOVEMENT ENSEMBLE GENERAL EFFECT GENERAL EFFECT T & P    
CLASS GUARD NAME VOC EXC TOT VOC EXC TOT CMP EXC TOT REP PER TOT REP PER TOT PEN SCORE PLACE
IRA Lakeside 5.9 8.7 14.6 6.0 9.7 15.7 7.5 7.3 14.8 7.7 7.7 15.4 7.8 7.4 15.2 0.0 75.70 3 BRONZE MEDALIST
  Trumansburg Jr. 5.3 6.8 12.1 5.3 8.2 13.5 7.3 7.0 14.3 7.3 6.6 13.9 7.5 7.2 14.7 0.0 68.50 5
  ME-UE Jr. 6.3 10.1 16.4 6.3 11.2 17.5 8.2 7.7 15.9 8.3 7.9 16.2 8.5 8.1 16.6 0.0 82.60 1 GOLD MEDALIST
  New Hartford JV 6.0 8.4 14.4 6.1 9.4 15.5 8.5 8.2 16.7 7.4 7.1 14.5 7.6 7.3 14.9 0.0 76.00 2 SILVER MEDALIST
  Reflections 5.7 8.0 13.7 5.6 8.4 14.0 8.3 7.8 16.1 6.8 6.4 13.2 7.9 7.2 15.1 0.0 72.10 4
  Mount Markham Ponies 4.4 6.8 11.2 4.6 7.2 11.8 7.0 6.8 13.8 6.4 5.7 12.1 6.6 6.5 13.1 0.0 62.00 6